Point Dume
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
96 homes for sale in Point Dume
- 1/14 146 Beds 7 Baths 6,375 SqFt$16,575,000Open Wed 12PM-2:30PM
- 1/19 192 Beds 1 Bath 1,014 SqFt$5,800New
- 1/34 344 Beds 5 Baths 3,075 SqFt$65,000New
- 1/39 394 Beds 5 Baths 4,081 SqFt$24,500New
- 1/24 243 Beds 3 Baths 1,588 SqFt$12,500New
- 1/19 197 Beds 8 Baths 8,000 SqFt$49,000Active
28600 Pacific Coast HWY, Malibu, CA 90265
Listed by Mica Belzberg of Coldwell Banker Realty
Single Family Home
- 1/50 504 Beds 3 Baths 2,956 SqFt$25,000Active
- 1/49 494 Beds 3 Baths 2,956 SqFt$5,550,000Active
- 1/21 213 Beds 2 Baths 1,169 SqFt$6,800Active
- 1/22 221 Bed 1 Bath 743 SqFt$5,000Active
- 1/65 655 Beds 6 Baths 4,409 SqFt$17,995,000Active
- 1/35 353 Beds 3 Baths 3,197 SqFt$45,000Active
- 1/52 526 Beds 8 Baths 11,785 SqFt$70,000Active
- 1/36 364 Beds 4 Baths 2,673 SqFt$16,000Active
6855 Dume DR, Malibu, CA 90265
Listed by Shannon Ravenshear of Coldwell Banker Realty
Single Family Home
- 1/9 91 Bed 1 Bath 840 SqFt$5,495Active
- 1/14 144 Beds 5 Baths 4,066 SqFt$14,999,000Active
6771 Wandermere RD, Malibu, CA 90265
Listed by Ian Hutzler of Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/25 252 Beds 3 Baths 1,297 SqFt$7,100Active
- 1/30 302 Beds 3 Baths 1,530 SqFt$2,745,000Active
- 1/45 452 Beds 2 Baths 1,440 SqFt$1,475,000Active
- 1/33 333 Beds 3 Baths 1,584 SqFt$2,745,000Active
- 1/26 261 Bed 1 Bath 900 SqFt$4,400Active
29355 Heathercliff RD #GuestHouse, Malibu, CA 90265
Listed by Arpie Petkus of Pinnacle Estate Properties
Single Family Home
- 1/25 252 Beds 2 Baths 1,488 SqFt$1,595,000Active
29500 Heathercliff RD #16, Malibu, CA 90265
Listed by Tracy Lynn Testin of Sotheby's International Realty
Manufactured Home
- 1/29 296 Beds 5 Baths 5,800 SqFt$50,000Active
28942 Boniface DR, Malibu, CA 90265
Listed by Pamela Conley Ulich of Douglas Elliman
Single Family Home
- 1/25 254 Beds 3 Baths 2,560 SqFt$35,000Active